GRCC is a diverse community. To address the needs of our diverse student population, a list of Bilingual staff members have been identified to assist you.
| Name | Department | Location | Phone | Language |
|---|---|---|---|---|
| Acevedo-Ferrer, Wanda | CCOT | Tassell M-TEC | 3756 | Spanish |
| Aguillon-Huerta, Antonio | DPT-GTS | Thompson MTEC Holland | 3651 | Spanish |
| Aguayo-Marquez, Lorena | Learning Corner West | West Side Learning Corner | 3172 | Spanish |
| Ahmetovic, Nedim | Facilities | 15 Main | 3524 | Bosnian |
| Arreola, Elisa | Workforce Training | Tassell MTEC | 3620 | Spanish |
| Anderson, Aleta | Language & Thought | 359 Main | 4879 | German Spanish |
| Antonakis, Nick | Visual Arts | 366 Main | 4185 | Greek |
| Beute, Cora | Nursing | 607 CPPB | 4549 | Dutch |
| Chen, Jianchu | Language & Thought | 360C Main | 4376 | Chinese (Mandarin) |
| Clark, Anna Maria | TRiO/SSS | 352 SCC | 4131 | Spanish |
| Cope, David | English | 503 Main | 4359 | Reading in: Latin French Spanish |
| Cuculista, Anny | MI Works! Tassell M-TEC |
MI Works! Tassell M-TEC |
336-4040 | Spanish |
| Doktor, Jody | Performing and Visual Arts | 100 Music | 3940 | German French |
| Douglas, Matt | Biology | 315 CSC | 3893 | Spanish |
| Duran, Ruben | Employment Services | Michigan Works! Leonard & Ball | 336-2300 | Spanish |
| Espinoza, Miguel | Lakeshore Campus | Midtown Center-Holland | 4000 | Spanish |
| Galvez, Caudia | Employment Services | Michigan Works! Leonard & Ball |
336-4460 | Spanish |
| Gani, Roland | English | 503 Main | 4387 | Arabic French |
| Garcia, Abneyris (Abby) | Employment Services | Michigan Works! Leonard |
3398 | Spanish |
| Gely, Gilda | Provost/Executive Vice President | 123 Main | 4224 | Spanish |
| Haney, Hillery | Language & Thought | 360B Main | 4380 | French |
| Heredia, John | Language & Thought | 317 Main | 4360 | Spanish |
| Kamau, (Patrick) Mugi | Counseling and Career Center | 331 SCC | 3900 | Swahili Kikuyu |
| Nguyen, Quynh | Financial Services | 316 CPPB | 4165 | Vietnamese |
| Machajewski, Szymon | IT | 55 Main | 3777 | Polish |
| Manker, Bernard | Language & Thought | 359 Main | 3631 | Spanish French |
| Martinez, Maria | Employment Services | Michigan Works! Sparta |
887-2960 | Spanish |
| Melkonyan, Elina | Media | 134 LRC | 3668 | Russian |
| Morrison, Bruce | Research | 510 CPPB | 3003 | French Nepali Djema |
| Mora, Jose | Instructional Support & Interdisciplinary Studies | 309 Main | 2384 | Spanish |
| Nguyen, Tran | English | 5th floor, Main | 3624 | Vietnamese |
| Nieves, Fátima | Counseling and Career Center | 332 SCC | 4151 | Spanish |
| Petrash, Luba | Food Service | 109A ATC | 4166 | Russian |
| Ramirez, Francisco (Sisco) | Enrollment Center | 131 Main | 4000 | Spanish |
| Reid, Richard | Language & Thought | 359 Main | 4373 | Spanish German |
| Saldivar, Alejandro | Mathematics | 215 CPPB | 3522 | Spanish |
| Sosa, Edward | Student Life | 22 SCC | 4039 | Spanish |
| Teles, Paulo | Student Life | 22 SCC | 3754 | Portuguese |
| Zainea, Angela | Admissions | 113 Sneden | 3420 | Spanish |
| Zapata, Carmella | Criminal Justice | 360F Main | 4666 | Spanish |
Note: Please send revisions to Rosario-Montes Sutton.





